<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Want to Drive Traffic? Ask. Ask. Ask.</title>
	<atom:link href="http://kylelacy.com/you-want-to-drive-traffic-ask-ask-ask/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylelacy.com/you-want-to-drive-traffic-ask-ask-ask/</link>
	<description>Social Media Training and Consulting</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:01:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Case Against Social Marketing &#124; Scalable Intimacy</title>
		<link>http://kylelacy.com/you-want-to-drive-traffic-ask-ask-ask/comment-page-1/#comment-1969</link>
		<dc:creator>The Case Against Social Marketing &#124; Scalable Intimacy</dc:creator>
		<pubDate>Sun, 01 Mar 2009 21:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=755#comment-1969</guid>
		<description>[...] You Want to Drive Traffic? Ask. Ask. Ask. (kylelacy.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] You Want to Drive Traffic? Ask. Ask. Ask. (kylelacy.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Periodic Table of Social Media Elements&#160;&#124;&#160;NowSourcing</title>
		<link>http://kylelacy.com/you-want-to-drive-traffic-ask-ask-ask/comment-page-1/#comment-1943</link>
		<dc:creator>Periodic Table of Social Media Elements&#160;&#124;&#160;NowSourcing</dc:creator>
		<pubDate>Wed, 25 Feb 2009 11:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=755#comment-1943</guid>
		<description>[...] You Want to Drive Traffic? Ask. Ask. Ask. (kylelacy.com)     Socialize These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] You Want to Drive Traffic? Ask. Ask. Ask. (kylelacy.com)     Socialize These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robby Slaughter</title>
		<link>http://kylelacy.com/you-want-to-drive-traffic-ask-ask-ask/comment-page-1/#comment-1935</link>
		<dc:creator>Robby Slaughter</dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=755#comment-1935</guid>
		<description>Another great technique for driving traffic to your blog is &quot;Answer, answer, answer.&quot; Go to sites and respond to the comments; or better yet, write a full response on &lt;em&gt;your&lt;/em&gt; blog and link back and forth!

Asking questions shows genuine interest, but answering questions demonstrates a desire to help. Both are an important part of showing that you are real and ready to build relationships.</description>
		<content:encoded><![CDATA[<p>Another great technique for driving traffic to your blog is &#8220;Answer, answer, answer.&#8221; Go to sites and respond to the comments; or better yet, write a full response on <em>your</em> blog and link back and forth!</p>
<p>Asking questions shows genuine interest, but answering questions demonstrates a desire to help. Both are an important part of showing that you are real and ready to build relationships.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

