<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Ways to Use TwitterCounter for Twitter Growth</title>
	<atom:link href="http://kylelacy.com/using-twittercounter-to-track-followers/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylelacy.com/using-twittercounter-to-track-followers/</link>
	<description>Social Media Training and Consulting</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:01:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lori </title>
		<link>http://kylelacy.com/using-twittercounter-to-track-followers/comment-page-1/#comment-3459</link>
		<dc:creator>Lori </dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=1356#comment-3459</guid>
		<description>Bravo! Thanks for this info. I will RT.  </description>
		<content:encoded><![CDATA[<p>Bravo! Thanks for this info. I will RT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Karol</title>
		<link>http://kylelacy.com/using-twittercounter-to-track-followers/comment-page-1/#comment-2878</link>
		<dc:creator>Sam Karol</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=1356#comment-2878</guid>
		<description>Sounds like a great tool, thanks for sharing these tips! There are so many options for analytics and it&#039;s hard to find the best ones, so I definitely appreciate learning about the ones people have actually found useful.  </description>
		<content:encoded><![CDATA[<p>Sounds like a great tool, thanks for sharing these tips! There are so many options for analytics and it&#039;s hard to find the best ones, so I definitely appreciate learning about the ones people have actually found useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Foster</title>
		<link>http://kylelacy.com/using-twittercounter-to-track-followers/comment-page-1/#comment-2877</link>
		<dc:creator>Stuart Foster</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=1356#comment-2877</guid>
		<description>I&#039;ve taken a laissez-faire attitude for Twitter growth. I keep growing, people keep being interested and my engagement hasn&#039;t stopped. Thus far I&#039;ve been enjoying the results. Definitely use Twitter Counter from time to time just to check it out though. </description>
		<content:encoded><![CDATA[<p>I&#039;ve taken a laissez-faire attitude for Twitter growth. I keep growing, people keep being interested and my engagement hasn&#039;t stopped. Thus far I&#039;ve been enjoying the results. Definitely use Twitter Counter from time to time just to check it out though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

