<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best ROI Explanation for Social Media and Some Additions</title>
	<atom:link href="http://kylelacy.com/the-best-roi-explanation-for-social-media-and-some-additions/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylelacy.com/the-best-roi-explanation-for-social-media-and-some-additions/</link>
	<description>Social Media Training and Consulting</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:01:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Is Your Company Ready for Social Media Marketing?</title>
		<link>http://kylelacy.com/the-best-roi-explanation-for-social-media-and-some-additions/comment-page-1/#comment-1879</link>
		<dc:creator>Is Your Company Ready for Social Media Marketing?</dc:creator>
		<pubDate>Mon, 16 Feb 2009 12:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=369#comment-1879</guid>
		<description>[...] The Best ROI Explanation for Social Media and Some Additions (kylelacy.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Best ROI Explanation for Social Media and Some Additions (kylelacy.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Falls</title>
		<link>http://kylelacy.com/the-best-roi-explanation-for-social-media-and-some-additions/comment-page-1/#comment-1025</link>
		<dc:creator>Jason Falls</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=369#comment-1025</guid>
		<description>Thanks for the quotes, notes and points. Glad the discussion has blossomed beyond my blog to other places. Collectively, maybe we can come up with a new metric that make sense. Excellent comments and discussion here thus far.</description>
		<content:encoded><![CDATA[<p>Thanks for the quotes, notes and points. Glad the discussion has blossomed beyond my blog to other places. Collectively, maybe we can come up with a new metric that make sense. Excellent comments and discussion here thus far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Nowacoski</title>
		<link>http://kylelacy.com/the-best-roi-explanation-for-social-media-and-some-additions/comment-page-1/#comment-1021</link>
		<dc:creator>Amy Nowacoski</dc:creator>
		<pubDate>Wed, 29 Oct 2008 19:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=369#comment-1021</guid>
		<description>ROI of any &quot;new media&quot; outlet is hard to define and measure. How do you know you have a successful blog? Are you measuring it by page views? Subscribers? The number of links of comments you get? The blogging program I run (www.indium.com/blogs) is the first of its kind in the industry. Our commenting action is very low, however we get reports from customers almost every day that the blogs have influenced a decision. So the return on the investment on the blogs could be a multimillion dollar contract which cannot be extrapolated from our low comment count. As we’ve shifted from a “packaged message” advertising and marketing culture to a “conversation” based model, we need to find a way to have our metrics keep up with this shift.</description>
		<content:encoded><![CDATA[<p>ROI of any &#8220;new media&#8221; outlet is hard to define and measure. How do you know you have a successful blog? Are you measuring it by page views? Subscribers? The number of links of comments you get? The blogging program I run (www.indium.com/blogs) is the first of its kind in the industry. Our commenting action is very low, however we get reports from customers almost every day that the blogs have influenced a decision. So the return on the investment on the blogs could be a multimillion dollar contract which cannot be extrapolated from our low comment count. As we’ve shifted from a “packaged message” advertising and marketing culture to a “conversation” based model, we need to find a way to have our metrics keep up with this shift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Kevin</title>
		<link>http://kylelacy.com/the-best-roi-explanation-for-social-media-and-some-additions/comment-page-1/#comment-1020</link>
		<dc:creator>Larry Kevin</dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=369#comment-1020</guid>
		<description>Hello Kyle,

Good topic, man!  I throw this around in my head all the time.  If only I knew the ROI for spending my time in Social Media.  Then maybe I wouldn&#039;t beat myself up for spending to much time????  I&#039;m just like everyone else out their, I need a ROI for time spent.  It&#039;s just hard to stay a BELIEVER when you don&#039;t know the pay off. 

Then your post got me to think of the relationships I have formed using Social Media.  I found three member of my Dream Team for &quot;The Action List&quot; webinar series, on Facebook.  I&#039;m also scheduled for to be interviewed for 2 podcast by friends who found me on facebook.  Plus, I&#039;m working out a JV for an upcoming seminar with yet another friend found on facebook.  

I guess I&#039;ll have to celebrate the ROI in relationships now and have faith that, &quot;Money Follows Action.&quot; 

Have an Action Packed Day!

Larry Kevin
The Actionator!</description>
		<content:encoded><![CDATA[<p>Hello Kyle,</p>
<p>Good topic, man!  I throw this around in my head all the time.  If only I knew the ROI for spending my time in Social Media.  Then maybe I wouldn&#8217;t beat myself up for spending to much time????  I&#8217;m just like everyone else out their, I need a ROI for time spent.  It&#8217;s just hard to stay a BELIEVER when you don&#8217;t know the pay off. </p>
<p>Then your post got me to think of the relationships I have formed using Social Media.  I found three member of my Dream Team for &#8220;The Action List&#8221; webinar series, on Facebook.  I&#8217;m also scheduled for to be interviewed for 2 podcast by friends who found me on facebook.  Plus, I&#8217;m working out a JV for an upcoming seminar with yet another friend found on facebook.  </p>
<p>I guess I&#8217;ll have to celebrate the ROI in relationships now and have faith that, &#8220;Money Follows Action.&#8221; </p>
<p>Have an Action Packed Day!</p>
<p>Larry Kevin<br />
The Actionator!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

