<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Marketing to Increase by 48%</title>
	<atom:link href="http://kylelacy.com/social-media-marketing-to-increase-by-48/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylelacy.com/social-media-marketing-to-increase-by-48/</link>
	<description>Social Media Training and Consulting</description>
	<lastBuildDate>Thu, 24 May 2012 07:33:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: annonces gratuites</title>
		<link>http://kylelacy.com/social-media-marketing-to-increase-by-48/comment-page-1/#comment-83898</link>
		<dc:creator>annonces gratuites</dc:creator>
		<pubDate>Sun, 15 May 2011 14:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=1150#comment-83898</guid>
		<description>I together with my pals were actually taking note of the nice tips on your website while then I had an awful suspicion I never thanked you for those tips. Those young men were so very interested to study them and now have unquestionably been using those things. We appreciate you truly being well thoughtful as well as for settling on varieties of terrific topics millions of individuals are really wanting to understand about. Our own sincere regret for not saying thanks to you sooner. </description>
		<content:encoded><![CDATA[<p>I together with my pals were actually taking note of the nice tips on your website while then I had an awful suspicion I never thanked you for those tips. Those young men were so very interested to study them and now have unquestionably been using those things. We appreciate you truly being well thoughtful as well as for settling on varieties of terrific topics millions of individuals are really wanting to understand about. Our own sincere regret for not saying thanks to you sooner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://kylelacy.com/social-media-marketing-to-increase-by-48/comment-page-1/#comment-81120</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Sat, 30 Apr 2011 10:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=1150#comment-81120</guid>
		<description>BION I&#039;m ipmresesd! Cool post! </description>
		<content:encoded><![CDATA[<p>BION I&#8217;m ipmresesd! Cool post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petites annonces</title>
		<link>http://kylelacy.com/social-media-marketing-to-increase-by-48/comment-page-1/#comment-80597</link>
		<dc:creator>petites annonces</dc:creator>
		<pubDate>Tue, 26 Apr 2011 02:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=1150#comment-80597</guid>
		<description>I together with my pals were found to be viewing the nice tips and tricks on your website while unexpectedly I had an awful suspicion I never thanked you for those tips. Those young men were definitely totally warmed to study them and now have very much been using those things. We appreciate you turning out to be well thoughtful as well as for utilizing variety of very good useful guides millions of individuals are really wanting to understand about. Our own sincere regret for not saying thanks to you sooner. </description>
		<content:encoded><![CDATA[<p>I together with my pals were found to be viewing the nice tips and tricks on your website while unexpectedly I had an awful suspicion I never thanked you for those tips. Those young men were definitely totally warmed to study them and now have very much been using those things. We appreciate you turning out to be well thoughtful as well as for utilizing variety of very good useful guides millions of individuals are really wanting to understand about. Our own sincere regret for not saying thanks to you sooner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Screw Stats. It is about Protability and Experiences &#124; Kyle Lacy, Social Media - Indianapolis</title>
		<link>http://kylelacy.com/social-media-marketing-to-increase-by-48/comment-page-1/#comment-3024</link>
		<dc:creator>Screw Stats. It is about Protability and Experiences &#124; Kyle Lacy, Social Media - Indianapolis</dc:creator>
		<pubDate>Thu, 20 Aug 2009 01:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=1150#comment-3024</guid>
		<description>[...] Social Media Marketing to Increase by 48% (kylelacy.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Marketing to Increase by 48% (kylelacy.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billbean</title>
		<link>http://kylelacy.com/social-media-marketing-to-increase-by-48/comment-page-1/#comment-2545</link>
		<dc:creator>billbean</dc:creator>
		<pubDate>Mon, 18 May 2009 00:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=1150#comment-2545</guid>
		<description>It looks to me that the 27% in the Not Relevant/Don&#039;t Know category also offers the most opportunity to impact via persuasion.  If you can get a third of those in that figure to understand the potential then you have almost 60% increase, putting Social Media tops on the list. </description>
		<content:encoded><![CDATA[<p>It looks to me that the 27% in the Not Relevant/Don&#039;t Know category also offers the most opportunity to impact via persuasion.  If you can get a third of those in that figure to understand the potential then you have almost 60% increase, putting Social Media tops on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://kylelacy.com/social-media-marketing-to-increase-by-48/comment-page-1/#comment-2539</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Fri, 15 May 2009 15:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=1150#comment-2539</guid>
		<description>You might want to thank eMarketer as well for the chart. </description>
		<content:encoded><![CDATA[<p>You might want to thank eMarketer as well for the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan aka @stefanw</title>
		<link>http://kylelacy.com/social-media-marketing-to-increase-by-48/comment-page-1/#comment-2537</link>
		<dc:creator>Stefan aka @stefanw</dc:creator>
		<pubDate>Fri, 15 May 2009 13:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=1150#comment-2537</guid>
		<description>Kyle, thanks a lot for sharing the data; tweeted it already... </description>
		<content:encoded><![CDATA[<p>Kyle, thanks a lot for sharing the data; tweeted it already&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

