<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forget Social Media Measurement. Get Back to the Basics.</title>
	<atom:link href="http://kylelacy.com/forget-social-media-measurement-get-back-to-the-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylelacy.com/forget-social-media-measurement-get-back-to-the-basics/</link>
	<description>Social Media Training and Consulting</description>
	<lastBuildDate>Wed, 23 May 2012 08:11:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LOTAME » NEWS » ADVERTISING » THE ROI (RETURN ON INVESTMENT) OF SOCIAL MEDIA</title>
		<link>http://kylelacy.com/forget-social-media-measurement-get-back-to-the-basics/comment-page-1/#comment-33975</link>
		<dc:creator>LOTAME » NEWS » ADVERTISING » THE ROI (RETURN ON INVESTMENT) OF SOCIAL MEDIA</dc:creator>
		<pubDate>Mon, 23 Aug 2010 15:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=981#comment-33975</guid>
		<description>[...]  Forget Social Media Measurement. Get Back to the Basics.  (kylelacy.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Forget Social Media Measurement. Get Back to the Basics.  (kylelacy.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is time-on-site a useful measure for online communities? &#124; FreshNetworks Blog</title>
		<link>http://kylelacy.com/forget-social-media-measurement-get-back-to-the-basics/comment-page-1/#comment-2684</link>
		<dc:creator>Is time-on-site a useful measure for online communities? &#124; FreshNetworks Blog</dc:creator>
		<pubDate>Mon, 08 Jun 2009 08:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=981#comment-2684</guid>
		<description>[...]  Forget Social Media Measurement. Get Back to the Basics.  (kylelacy.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Forget Social Media Measurement. Get Back to the Basics.  (kylelacy.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maybe there is no way to measure social media — Shooting at Bubbles</title>
		<link>http://kylelacy.com/forget-social-media-measurement-get-back-to-the-basics/comment-page-1/#comment-2421</link>
		<dc:creator>Maybe there is no way to measure social media — Shooting at Bubbles</dc:creator>
		<pubDate>Sun, 26 Apr 2009 03:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=981#comment-2421</guid>
		<description>[...] Kyle Lacy put it this way this morning We are focused so intently on understanding the measurement model of social media that we fail to recognize the tool itself.  We fail to realize that a complete understanding of social media (as a tool) has yet to be accomplished. We need to back up and refocus. As a company, we are just as guilty. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kyle Lacy put it this way this morning We are focused so intently on understanding the measurement model of social media that we fail to recognize the tool itself.  We fail to realize that a complete understanding of social media (as a tool) has yet to be accomplished. We need to back up and refocus. As a company, we are just as guilty. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Measurement is a Must! at Marketing Blog</title>
		<link>http://kylelacy.com/forget-social-media-measurement-get-back-to-the-basics/comment-page-1/#comment-2420</link>
		<dc:creator>Social Media Measurement is a Must! at Marketing Blog</dc:creator>
		<pubDate>Sat, 25 Apr 2009 01:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=981#comment-2420</guid>
		<description>[...] I read this post to forget social media measurement I commented, in essence, that his argument was a moot point. Businesses do not care what my opinion [...]</description>
		<content:encoded><![CDATA[<p>[...] I read this post to forget social media measurement I commented, in essence, that his argument was a moot point. Businesses do not care what my opinion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Measurement is a Must! &#124; The Marketing Technology Blog, Indianapolis</title>
		<link>http://kylelacy.com/forget-social-media-measurement-get-back-to-the-basics/comment-page-1/#comment-2362</link>
		<dc:creator>Social Media Measurement is a Must! &#124; The Marketing Technology Blog, Indianapolis</dc:creator>
		<pubDate>Sun, 19 Apr 2009 00:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=981#comment-2362</guid>
		<description>[...] I read this post to forget social media measurement I commented, in essence, that his argument was a moot point. Businesses do not care what my opinion [...]</description>
		<content:encoded><![CDATA[<p>[...] I read this post to forget social media measurement I commented, in essence, that his argument was a moot point. Businesses do not care what my opinion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotame Learnings &#187; Blog Archive &#187; The ROI (Return on Investment) of Social Media</title>
		<link>http://kylelacy.com/forget-social-media-measurement-get-back-to-the-basics/comment-page-1/#comment-2306</link>
		<dc:creator>Lotame Learnings &#187; Blog Archive &#187; The ROI (Return on Investment) of Social Media</dc:creator>
		<pubDate>Mon, 13 Apr 2009 12:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=981#comment-2306</guid>
		<description>[...]  Forget Social Media Measurement. Get Back to the Basics.  (kylelacy.com)             Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...]  Forget Social Media Measurement. Get Back to the Basics.  (kylelacy.com)             Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://kylelacy.com/forget-social-media-measurement-get-back-to-the-basics/comment-page-1/#comment-2298</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Sat, 11 Apr 2009 18:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=981#comment-2298</guid>
		<description>I honestly think your point is moot.  Large companies demand measurement because it&#039;s always been a successful means of driving productivity and profitability.  You&#039;re simply not going to walk into a Fortune 500 company, tell them to hire a social media team or invest in social media and say, &quot;No, don&#039;t worry about measurement - it works... trust me.&quot;

I just got back from Webtrends Engage 2009 Conference in Las Vegas and session after session were successful examples of accurate measurement of social media on business.  It is measurable - both in profitability, acquisition, and retention.  

You CAN measure the impact - but it&#039;s very difficult and not for the average joe.  You can also optimize the data you capture to enhance communications with prospects and customers.

Measurement is essential because marketing teams don&#039;t have the resources to manage 1:1 relationships when they have tens of thousands of customers.  You have to know where you can make the most impact - or your company will flounder and fail.

Luckily, Social Media ENABLES online marketers to measure the impact where off-line models do not.  You can&#039;t improve what you can&#039;t measure.</description>
		<content:encoded><![CDATA[<p>I honestly think your point is moot.  Large companies demand measurement because it&#8217;s always been a successful means of driving productivity and profitability.  You&#8217;re simply not going to walk into a Fortune 500 company, tell them to hire a social media team or invest in social media and say, &#8220;No, don&#8217;t worry about measurement &#8211; it works&#8230; trust me.&#8221;</p>
<p>I just got back from Webtrends Engage 2009 Conference in Las Vegas and session after session were successful examples of accurate measurement of social media on business.  It is measurable &#8211; both in profitability, acquisition, and retention.  </p>
<p>You CAN measure the impact &#8211; but it&#8217;s very difficult and not for the average joe.  You can also optimize the data you capture to enhance communications with prospects and customers.</p>
<p>Measurement is essential because marketing teams don&#8217;t have the resources to manage 1:1 relationships when they have tens of thousands of customers.  You have to know where you can make the most impact &#8211; or your company will flounder and fail.</p>
<p>Luckily, Social Media ENABLES online marketers to measure the impact where off-line models do not.  You can&#8217;t improve what you can&#8217;t measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndyChristian</title>
		<link>http://kylelacy.com/forget-social-media-measurement-get-back-to-the-basics/comment-page-1/#comment-2297</link>
		<dc:creator>IndyChristian</dc:creator>
		<pubDate>Sat, 11 Apr 2009 02:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=981#comment-2297</guid>
		<description>P.S... The low-hanging fruit I currently use re my QA (Quality) metric... is Facebook groups.  Number of your friends who join a group is an indicator of how closely aligned they are to your mission.

Btw, one improvement might be to use a ReedsLaw type of formula to indicate the wider network potential of each group-member.</description>
		<content:encoded><![CDATA[<p>P.S&#8230; The low-hanging fruit I currently use re my QA (Quality) metric&#8230; is Facebook groups.  Number of your friends who join a group is an indicator of how closely aligned they are to your mission.</p>
<p>Btw, one improvement might be to use a ReedsLaw type of formula to indicate the wider network potential of each group-member.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndyChristian</title>
		<link>http://kylelacy.com/forget-social-media-measurement-get-back-to-the-basics/comment-page-1/#comment-2296</link>
		<dc:creator>IndyChristian</dc:creator>
		<pubDate>Sat, 11 Apr 2009 02:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=981#comment-2296</guid>
		<description>Kyle, admittedly the following is not geared to finances, but measurement IS important from my perspective.  Its importance for me is to help maintain focus on the strategy (of deploying social media as a driver toward overall mission success).

What metric might be best?  I wish I had a composite... QTY x QA.  Qty of FBfriends (easy enough, heh?)  But Quality is the tougher part... preferably &#039;proximity to the mission&#039;.  That is, how aligned are their core values compared to the core values or mission I&#039;m hoping they&#039;ll help advocate for.

In a market world, call it narrow-casting... especially to your prime ADVOCATES.</description>
		<content:encoded><![CDATA[<p>Kyle, admittedly the following is not geared to finances, but measurement IS important from my perspective.  Its importance for me is to help maintain focus on the strategy (of deploying social media as a driver toward overall mission success).</p>
<p>What metric might be best?  I wish I had a composite&#8230; QTY x QA.  Qty of FBfriends (easy enough, heh?)  But Quality is the tougher part&#8230; preferably &#8216;proximity to the mission&#8217;.  That is, how aligned are their core values compared to the core values or mission I&#8217;m hoping they&#8217;ll help advocate for.</p>
<p>In a market world, call it narrow-casting&#8230; especially to your prime ADVOCATES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurent</title>
		<link>http://kylelacy.com/forget-social-media-measurement-get-back-to-the-basics/comment-page-1/#comment-2295</link>
		<dc:creator>laurent</dc:creator>
		<pubDate>Sat, 11 Apr 2009 00:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://kylelacy.com/?p=981#comment-2295</guid>
		<description>kyle,
Obviously, it doesn&#039;t translate into direct measurable financial impact. I think that&#039;s the problem with trying to put a $ number in front of any relevant metrics for SM. Most of the impact will be indirect. Because SM is a great place for influence.
A while ago I found this pretty good resource:
http://twitpic.com/32nwn/full
Tell me how many of those metrics translate into $. Though most of them are valid SM ones.</description>
		<content:encoded><![CDATA[<p>kyle,<br />
Obviously, it doesn&#8217;t translate into direct measurable financial impact. I think that&#8217;s the problem with trying to put a $ number in front of any relevant metrics for SM. Most of the impact will be indirect. Because SM is a great place for influence.<br />
A while ago I found this pretty good resource:<br />
<a href="http://twitpic.com/32nwn/full" rel="nofollow">http://twitpic.com/32nwn/full</a><br />
Tell me how many of those metrics translate into $. Though most of them are valid SM ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

